←Back to overview
Property · Hewell Park
Property sales in the parish of Tutnall and Cobley
11 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Tutnall and Cobley, which includes Hewell Park. There are no separate figures for Hewell Park. What each figure covers
Median price
£331,500
Sales (12m)
11
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hewell Park
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 51 | £290,000 |
| Detached | 39 | £505,000 |
| Other | 23 | £577,396 |
| Terraced | 7 | £420,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 05 Jun 2026 | The Park, Redditch | B97 6QF | Semi-detached | Freehold | £331,500 |
| 18 Feb 2026 | The Park, Redditch | B97 6QF | Semi-detached | Freehold | £285,000 |
| 09 Jan 2026 | Hewell Lane, Redditch | B97 6QH | Terraced | Freehold | £625,000 |
| 23 Dec 2025 | Eriswell Close, Redditch | B97 6FF | Detached | Freehold | £266,250 |
| 23 Dec 2025 | Eriswell Close, Redditch | B97 6FF | Detached | Freehold | £266,250 |
| 19 Dec 2025 | Stoney Lane, Tardebigge | B60 1LY | Detached | Freehold | £610,000 |
| 14 Nov 2025 | Hewell Lane, Redditch | B97 6QH | Detached | Freehold | £445,000 |
| 07 Nov 2025 | Hewell Lane, Tardebigge | B60 1ND | Detached | Freehold | £365,000 |
| 06 Oct 2025 | The Park, Redditch | B97 6QF | Semi-detached | Freehold | £282,000 |
| 29 Aug 2025 | The Drive, Redditch | B97 6QE | Terraced | Leasehold | £240,000 |
| 22 Jul 2025 | Weights Drive, Redditch | B97 6DZ | Other | Freehold | £455,298 |
| 27 Jun 2025 | Weights Drive, Redditch | B97 6DZ | Detached | Freehold | £375,250 |
| 30 Apr 2025 | Weights Lane, Redditch | B97 6RG | Terraced | Freehold | £637,000 |
| 26 Mar 2025 | Brockhill Lane, Tardebigge | B60 1LU | Other | Freehold | £999,995 |
| 17 Mar 2025 | Blackwell Road, Blackwell | B60 1PU | Semi-detached | Freehold | £775,000 |
| 18 Dec 2024 | Weights Drive, Redditch | B97 6DZ | Semi-detached | Freehold | £180,503 |
| 18 Dec 2024 | Weights Drive, Redditch | B97 6DZ | Semi-detached | Freehold | £340,000 |
| 18 Dec 2024 | Weights Drive, Redditch | B97 6DZ | Semi-detached | Freehold | £218,591 |
| 06 Dec 2024 | Brockhill Lane, Redditch | B97 6RB | Other | Freehold | £1,150,000 |
| 03 Dec 2024 | Alcester Road, Tardebigge | B60 1NE | Other | Freehold | £825,000 |
| 18 Nov 2024 | Tutnall Grange, Tutnall | B60 1NN | Detached | Freehold | £790,000 |
| 15 Nov 2024 | The Drive, Redditch | B97 6QE | Semi-detached | Freehold | £327,000 |
| 01 Nov 2024 | New Wharf, Tardebigge | B60 1NF | Terraced | Freehold | £420,000 |
| 24 Oct 2024 | Weights Drive, Redditch | B97 6DZ | Semi-detached | Freehold | £298,000 |
| 11 Oct 2024 | Hewell Lane, Tardebigge | B60 1LN | Semi-detached | Freehold | £500,000 |
| 20 Sept 2024 | The Park, Redditch | B97 6QF | Semi-detached | Freehold | £235,000 |
| 16 Sept 2024 | The Park, Redditch | B97 6QF | Semi-detached | Freehold | £290,000 |
| 09 Sept 2024 | The Park, Redditch | B97 6QF | Semi-detached | Freehold | £285,000 |
| 26 Aug 2024 | Brockhill Lane, Tardebigge | B60 1LU | Semi-detached | Freehold | £625,000 |
| 22 Aug 2024 | Weights Drive, Redditch | B97 6DZ | Detached | Freehold | £425,000 |
| 19 Aug 2024 | Broad Green, Tardebigge | B60 1LW | Detached | Freehold | £420,000 |
| 31 Jul 2024 | Weights Drive, Redditch | B97 6DZ | Semi-detached | Freehold | £280,000 |
| 31 Jul 2024 | Weights Drive, Redditch | B97 6DZ | Detached | Freehold | £455,000 |
| 28 Jun 2024 | Weights Drive, Redditch | B97 6DZ | Semi-detached | Freehold | £323,000 |
| 28 Jun 2024 | Weights Drive, Redditch | B97 6DZ | Detached | Freehold | £384,750 |
| 28 Jun 2024 | Weights Drive, Redditch | B97 6DZ | Semi-detached | Freehold | £245,000 |
| 17 Jun 2024 | Cobley Hill, Alvechurch | B48 7DE | Other | Freehold | £900,000 |
| 14 Jun 2024 | Weights Drive, Redditch | B97 6DZ | Detached | Freehold | £400,000 |
| 11 Jun 2024 | The Drive, Redditch | B97 6QE | Detached | Freehold | £440,000 |
| 07 Jun 2024 | Weights Drive, Redditch | B97 6DZ | Detached | Freehold | £389,110 |
| 07 Jun 2024 | Weights Drive, Redditch | B97 6DZ | Detached | Freehold | £420,000 |
| 03 Jun 2024 | Weights Drive, Redditch | B97 6DZ | Semi-detached | Freehold | £310,000 |
| 31 May 2024 | Weights Drive, Redditch | B97 6DZ | Semi-detached | Freehold | £285,000 |
| 31 May 2024 | Weights Drive, Redditch | B97 6DZ | Other | Freehold | £577,396 |
| 03 May 2024 | Dusthouse Lane, Tardebigge | B60 3AD | Semi-detached | Freehold | £710,000 |
| 30 Apr 2024 | Stoney Lane, Tardebigge | B60 1LZ | Detached | Freehold | £452,000 |
| 30 Apr 2024 | Weights Drive, Redditch | B97 6DZ | Semi-detached | Freehold | £250,000 |
| 23 Feb 2024 | The Park, Redditch | B97 6QF | Semi-detached | Freehold | £300,000 |
| 03 Nov 2023 | Stoney Lane, Tardebigge | B60 1LY | Detached | Freehold | £555,000 |
| 02 Oct 2023 | Tutnall Grange, Tutnall | B60 1NN | Detached | Freehold | £958,000 |
| 21 Aug 2023 | Alcester Road, Tardebigge | B60 1NE | Semi-detached | Freehold | £690,000 |
| 18 Aug 2023 | Hewell Lane, Redditch | B97 6QL | Other | Freehold | £400,000 |
| 16 Aug 2023 | The Park, Redditch | B97 6QF | Semi-detached | Freehold | £342,000 |
| 14 Jul 2023 | Hewell Lane, Redditch | B97 6QH | Detached | Freehold | £670,000 |
| 30 Jun 2023 | Hewell Lane, Redditch | B97 6QH | Other | Freehold | £570,000 |
| 23 Jun 2023 | Hewell Lane, Tardebigge | B60 1LP | Detached | Freehold | £640,000 |
| 31 May 2023 | The Park, Redditch | B97 6QF | Semi-detached | Freehold | £280,000 |
| 26 May 2023 | Hewell Lane, Tardebigge | B60 1LP | Detached | Freehold | £600,000 |
| 24 Feb 2023 | Stoney Lane, Tardebigge | B60 1LZ | Detached | Freehold | £1,000,000 |
| 12 Dec 2022 | Hewell Lane, Tardebigge | B60 1LP | Other | Freehold | £275,000 |
| 03 Nov 2022 | Hollow Tree Lane, Tardebigge | B60 1PR | Detached | Freehold | £1,350,000 |
| 26 Oct 2022 | The Park, Redditch | B97 6QF | Semi-detached | Freehold | £277,500 |
| 07 Oct 2022 | The Park, Redditch | B97 6QF | Semi-detached | Freehold | £310,000 |
| 23 Sept 2022 | The Park, Redditch | B97 6QF | Semi-detached | Freehold | £210,000 |
| 26 Aug 2022 | The Park, Redditch | B97 6QF | Semi-detached | Freehold | £325,000 |
| 08 Jul 2022 | The Park, Redditch | B97 6QF | Semi-detached | Freehold | £278,000 |
| 20 Apr 2022 | New Wharf, Tardebigge | B60 1NF | Terraced | Freehold | £350,000 |
| 25 Mar 2022 | Dusthouse Lane, Tardebigge | B60 3AD | Semi-detached | Freehold | £660,000 |
| 25 Feb 2022 | Tutnall Lane, Tutnall | B60 1NA | Semi-detached | Freehold | £425,000 |
| 11 Feb 2022 | Tutnall Lane, Tutnall | B60 1NA | Detached | Freehold | £745,500 |
| 01 Feb 2022 | Stoney Lane, Tardebigge | B60 1LZ | Other | Freehold | £1,890,000 |
| 28 Jan 2022 | Tutnall Close, Tutnall | B60 1NB | Detached | Freehold | £415,000 |
| 28 Jan 2022 | Hewell Lane, Tardebigge | B60 1LP | Other | Freehold | £495,000 |
| 05 Jan 2022 | Weights Lane, Redditch | B97 6RG | Detached | Freehold | £350,000 |
| 10 Dec 2021 | Church Lane, Tardebigge | B60 3AH | Detached | Freehold | £1,090,000 |
| 07 Dec 2021 | New Wharf, Tardebigge | B60 1NF | Detached | Freehold | £303,500 |
| 24 Nov 2021 | Cobley Hill, Alvechurch | B48 7DE | Other | Freehold | £2,205,000 |
| 16 Nov 2021 | Stoney Lane, Tardebigge | B60 1LY | Other | Freehold | £17,302,000 |
| 17 Sept 2021 | The Park, Redditch | B97 6QF | Semi-detached | Freehold | £290,000 |
| 17 Sept 2021 | The Park, Redditch | B97 6QF | Semi-detached | Freehold | £250,000 |
| 06 Aug 2021 | The Park, Redditch | B97 6QF | Semi-detached | Freehold | £235,000 |
| 29 Jun 2021 | Hewell Lane, Redditch | B97 6QH | Semi-detached | Freehold | £565,000 |
| 12 Apr 2021 | Hewell Lane, Tardebigge | B60 1LP | Semi-detached | Freehold | £445,000 |
| 07 Apr 2021 | Hewell Lane, Tardebigge | B60 1LP | Semi-detached | Freehold | £405,000 |
| 26 Mar 2021 | Wheeley Road, Alvechurch | B48 7DD | Detached | Freehold | £839,000 |
| 25 Mar 2021 | Tutnall Grange, Tutnall | B60 1NN | Detached | Freehold | £690,000 |
| 12 Feb 2021 | The Park, Redditch | B97 6QF | Semi-detached | Freehold | £260,000 |
| 09 Feb 2021 | Hewell Lane, Tardebigge | B60 1LP | Detached | Freehold | £495,000 |
| 02 Dec 2020 | Hewell Lane, Redditch | B97 6QH | Other | Freehold | £650,000 |
| 02 Dec 2020 | Hewell Lane, Redditch | B97 6QH | Detached | Freehold | £650,000 |
| 27 Nov 2020 | Brockhill Lane, Redditch | B97 6RB | Semi-detached | Freehold | £415,000 |
| 09 Nov 2020 | Blackwell Road, Blackwell | B60 1PU | Semi-detached | Freehold | £350,000 |
| 23 Oct 2020 | Hewell Lane, Redditch | B97 6QH | Terraced | Freehold | £528,000 |
| 07 Sept 2020 | The Park, Redditch | B97 6QF | Semi-detached | Freehold | £290,000 |
| 12 Jun 2020 | The Drive, Redditch | B97 6QE | Terraced | Leasehold | £171,500 |
| 19 Mar 2020 | Curtiss Close, Tardebigge | B60 3AB | Semi-detached | Freehold | £320,000 |
| 11 Feb 2020 | The Park, Redditch | B97 6QF | Semi-detached | Freehold | £180,000 |
| 30 Jan 2020 | Hewell Lane, Tardebigge | B60 1LL | Other | Freehold | £875,000 |
| 10 Dec 2019 | Hewell Lane, Redditch | B97 6QH | Other | Freehold | £4,000 |
| 29 Nov 2019 | Tutnall Lane, Tutnall | B60 1NA | Semi-detached | Freehold | £435,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Tutnall and Cobley. Crown copyright.