←Back to overview
Compare · Hewell Park
Hewell Park vs Hunt End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hewell Park Tutnall and Cobley parish, Worcestershire | Hunt End Worcestershire |
|---|---|---|
| Local figures cover | Tutnall and Cobley parish | Central Hunt End |
| Population | 1,316 | n/a |
| Median property price | £331,500 | £285,000 |
| Sales (12 months) | 11 | 111 |
| Crime per 1,000 | 74 | 46 |
| Avg broadband (Mbps) | 115.2 | 208.9 |
| Full fibre (% of postcodes) | 73% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 93% | 93% |
| Active businesses | 138 | 254 |
| River/sea flood risk | High | Very low |
| Nearest station | Alvechurch | Redditch |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers