←Back to overview
Compare · Hewell Park
Hewell Park vs Huddington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hewell Park Tutnall and Cobley parish, Worcestershire | Huddington Worcestershire |
|---|---|---|
| Local figures cover | Tutnall and Cobley parish | Huddington parish |
| Population | 1,316 | 101 |
| Median property price | £331,500 | £495,000 |
| Sales (12 months) | 11 | 1 |
| Crime per 1,000 | 74 | 52 |
| Avg broadband (Mbps) | 115.2 | 176.4 |
| Full fibre (% of postcodes) | 73% | 100% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 93% | n/a |
| Active businesses | 138 | 6 |
| River/sea flood risk | High | High |
| Nearest station | Alvechurch | Droitwich Spa |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers