←Back to overview
Compare · Hewell Park
Hewell Park vs Areley Kings
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hewell Park Tutnall and Cobley parish, Worcestershire | Areley Kings Stourport-on-Severn parish, Worcestershire |
|---|---|---|
| Local figures cover | Tutnall and Cobley parish | Stourport-on-Severn parish |
| Population | 1,316 | 20,654 |
| Median property price | £331,500 | £239,000 |
| Sales (12 months) | 11 | 339 |
| Crime per 1,000 | 74 | 84 |
| Avg broadband (Mbps) | 115.2 | 74.9 |
| Full fibre (% of postcodes) | 73% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 93% | n/a |
| Active businesses | 138 | 1,412 |
| River/sea flood risk | High | Very low |
| Nearest station | Alvechurch | Hartlebury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers